Alfa Mario
- Home
- /
- Yacht Charter
- /
- Motor Yacht & Superyacht
- /
- Alfa Mario
Alfa Mario
On the Main Deck, the accommodations include:
- One master cabin with a double bed and a private bathroom equipped with a shower box and a home-style toilet.
- Four double cabins, each with a double bed and a private bathroom with a shower box and a home-style toilet.
- Two convertible cabins, which can be configured as either a double bed or two single beds. Each cabin has a private bathroom with a shower box and a home-style toilet.
On the Lower Deck, the accommodations feature:
- Six double cabins, each with a double bed and a private bathroom with a shower box and a home-style toilet.
- Three convertible cabins, configurable as either a double bed or two single beds. Each cabin includes a private bathroom with a shower box and a home-style toilet.
This layout offers comfort and flexibility to suit the needs and preferences of the guests.
Crew Profiles:
CAPTAIN – DRAŽEN ERCEGOVIĆ
Dražen has been a captain since 2006, amassing extensive experience in maritime operations. He owns the yacht Alfa Mario, a vessel named in honor of his father. Hailing from a family deeply rooted in shipbuilding, Dražen is part of a lineage with a longstanding tradition in the industry. His family oversees a fleet of yachts, manages a hotel, and operates a shipyard, further contributing to their prominent presence in the maritime domain.
During his downtime, Dražen enjoys going for a swim and rowing. In 2020, he swam across the Brač channel between the island of Brač and his hometown, Krilo, taking him 3 hours and 20 minutes.
Testimonial:
We had a really great week on Alfa Mario, a super nice yacht with very comfortable and spacious cabins. The crew provided great service and was very nice and engaged—also with the small children. Food and wine were high-level, much appreciated by all, and professionally served—also including the bar-tendering—even late at night. M. K.
CHEF – DRAGAN LAKIĆ
Chef Dragan has 20 years of experience in top hotels and restaurants and a year aboard M/Y Aurelia. His culinary expertise extends across Mediterranean, Greek, French, Italian, and Mexican cuisines. Coupled with his proficiency in catering to various dietary needs and allergies, every guest is guaranteed to depart the dining table thoroughly satisfied. When on the sea, as a big fan of fishing, there is always fresh fish on his menu. He speaks English, Swedish, and Serbian, loves to present his creations, and his greatest pleasure is to see the happy and satisfied faces of his guests.
CHEF – MILOŠ KIKOVIĆ
Chef Milos is a talented chef from Serbia who brings a wealth of culinary expertise from his experiences in esteemed restaurants and hotels across Belgrade, Serbia, and Budva, Montenegro. With a background rooted in international cuisine honed in Belgrade’s culinary scene, Milos further refined his skills in Mediterranean cooking during his tenure in Montenegro. His culinary journey has led him into yachting, and following a remarkable year as the head chef aboard the superyacht Ohana, he joined Alfa Mario in 2024 to deliver exceptional dining experiences tailored to discerning guests, showcasing his passion for gastronomy and dedication to excellence.
Alfa Mario | 52 Metres | Power | |||||||
# Pax | Length | Beam | Draft | Built | Make | ||||
32 | 52 Metres | 8.6 Metres | 2.5 Metres | 2021 | Custom | ||||
Refit | |||||||||
2024 | |||||||||
# Cabins | Cabin Configuration | Showers | Tubs | ||||||
16 | 11 Queen(s), 5 Twin(s) | 16 | 2 | ||||||
Wash Basins | Heads | Elec. Heads | Helipad | Jacuzzi | A/C | ||||
0 | 16 | 0 | No | Yes | Full | ||||
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |||||
Split | Dubrovnik | Not Included | Not Included | ||||||
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed | |||||
US Gall/Hr | 9 knots | ||||||||
Accommodations | MAIN DECK: Master cabin with double bed. Private bathroom with shower box and home-type toilet. 4 Double cabins with double beds. Private bathroom with shower box and home-type toilet. 2 Convertible cabins (double or twin) with 2 single beds. Private bathroom with shower box and home-type toilet. LOWER DECK: 6 Double cabins with double beds. Private bathroom with shower box and home-type toilet. 3 Convertible cabins (double or twin) with 2 single beds. Private bathroom with shower box and home-type toilet. | ||||||||
Locations | |||||||||
Summer Ports | Winter Ports | ||||||||
Split | Split | ||||||||
Summer Operations | Winter Operations | ||||||||
Croatia | |||||||||
Location Details | MCA Compliance | ||||||||
MCA Compliant | |||||||||
Amenities | |||||||||
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | 0 | iPod/Device Hookups | |||
Sun Awning | 0 | Hammock | Windscoops | Deck Shower | Yes | Bimini | 0 | ||
Special Diets | Inq | Kosher | No | BBQ | 0 | # Dine In | |||
Nude | Inq | Hairdryers | Yes | # Port Hatches | |||||
Crew Smokes | Inq | Guests Smokes | Pets Aboard | No | Pet Type | Guest Pets | 0 | ||
Children Ok | Yes | Minimum Age | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No | |
Generator | Inverter | Voltages | Water Maker | Water Cap. | |||||
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | Internet Access | ||||
Green Initiatives | |||||||||
Make purified drinking water? | 0 | Re-usable water bottles | 0 | ||||||
Other Green Initiatives | |||||||||
Water Sports | |||||||||
Dinghy size | 2 | Dinghy hp | 150 | Dinghy # pax | Water Skis Adult | Yes | Water Skis Kids | 0 | |
Jet Skis | 1 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | Yes | Scurfer | 0 | Wake Board | 0 | Kayaks 1 Pax | 2 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | Boarding Ladder (Loc/Type) | Sailing Dinghy | Beach Games | 0 | |||
SU Paddle Boards | 2 | Fishing Gear | 0 | Gear Type | Rods | Deep Sea Fish | |||
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | Sea Bobs | Yes | Sea Scooters | No | |
Kite Boarding | – | Kite Boading Details | – | ||||||
Yacht offers Rendezvous diving only | |||||||||
Other Toys |